<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for dummies &#8211; Part 1: terminology and FAQs</title>
	<atom:link href="http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/</link>
	<description>News, opinions and editorials according to Natalie</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeanette Menefield</title>
		<link>http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/comment-page-1/#comment-5214</link>
		<dc:creator>Jeanette Menefield</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://nataliewires.com/?p=224#comment-5214</guid>
		<description>There is no harm in bearing what chances ahead, I hope you have a nice day!</description>
		<content:encoded><![CDATA[<p>There is no harm in bearing what chances ahead, I hope you have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siti Streamyx</title>
		<link>http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/comment-page-1/#comment-4945</link>
		<dc:creator>Siti Streamyx</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://nataliewires.com/?p=224#comment-4945</guid>
		<description>Perfect details, thanks a bunch.</description>
		<content:encoded><![CDATA[<p>Perfect details, thanks a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Monday – Communications Bloggers Posts From The Week Ending 02/14/10 &#124; e-Strategy Internet Marketing Blog</title>
		<link>http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/comment-page-1/#comment-3006</link>
		<dc:creator>Minnesota Monday – Communications Bloggers Posts From The Week Ending 02/14/10 &#124; e-Strategy Internet Marketing Blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://nataliewires.com/?p=224#comment-3006</guid>
		<description>[...] Natalie Wires helps her newbie friends out with some Twitter terminology &amp; advice [...]</description>
		<content:encoded><![CDATA[<p>[...] Natalie Wires helps her newbie friends out with some Twitter terminology &amp; advice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://nataliewires.com/2010/02/14/twitter-for-dummies-part-1-terminology-and-faqs/comment-page-1/#comment-3002</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://nataliewires.com/?p=224#comment-3002</guid>
		<description>Great post!!  I think this will help some peeps.  I anticipate you are including this in measuring your impact, but can you include something about bit.ly or other link trackers?  And also how to post a twitpic using various tools... thanks LOVE!!!</description>
		<content:encoded><![CDATA[<p>Great post!!  I think this will help some peeps.  I anticipate you are including this in measuring your impact, but can you include something about bit.ly or other link trackers?  And also how to post a twitpic using various tools&#8230; thanks LOVE!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

